<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Picks &#124; Free Sports Picks &#124; Sports Betting Picks &#187; Baseball</title>
	<atom:link href="http://www.sportsfreepicks.com/category/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsfreepicks.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 14:18:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dodgers &amp; Phillies Series Predictions</title>
		<link>http://www.sportsfreepicks.com/dodgers-phillies-series-predictions/</link>
		<comments>http://www.sportsfreepicks.com/dodgers-phillies-series-predictions/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:12:34 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[freddy wills]]></category>
		<category><![CDATA[la dodgers]]></category>
		<category><![CDATA[philadelphia phillies]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=342</guid>
		<description><![CDATA[Los Angeles Dodgers vs. Philadelphia Phillies in the National League Championship Series.  The baseball odds show the favorites are the Dodgers at -120.  If you want the best chance of winning with your baseball picks to finish off the season, then take a look at what Freddy Wills has to offer. Pitching As of Tuesday [...]]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Dodgers vs. Philadelphia Phillies in the National League Championship Series.  The baseball odds show the favorites are the Dodgers at -120.  If you want the best chance of winning with your <a href="http://www.sportsfreepicks.com/baseball-picks/">baseball picks</a> to finish off the season, then take a look at what <a href="http://www.sportsfreepicks.com/freddy-wills/">Freddy Wills</a> has to offer.</p>
<p>Pitching</p>
<p>As of Tuesday morning the starting pitchers have still not been declared but it looks like Cole Hamels will make the start for the Phillies.</p>
<p>Overall the Dodgers have the edge as they led the Big Leagues not only in overall ERA, but in bullpen ERA. On the other hand the Phillies were ranked 7th overall and 13th out of their bullpen. The weaknesses are obvious in the bullpen as the Phillies had a lot of doubts on who would be closing out games, but those questions have all been resolved if you trust Lidges 2 saves were the real thing against Colorado.</p>
<p>We will likely see Wolf, Padilla, and Kershaw, and possibly Garland or Billingsley if the Dodgers decide to go to a 4 man rotation which is what squads commonly do at this point. While Philadelphia will go with Hamels, Lee, Happ, Martinez, and possibly Blanton. So we have 5 possible pitchers on each team.</p>
<p>Dodgers SP who might struggle:</p>
<p>Randy Wolf &#8211; who will be the ace of the Dodgers again gave up 6 ER in Dodgers Stadium in June to the Phillies on 6.1 innings and 8 hits. However, the Phillies are hitting just .261 off Wolf and Wolf owns LH hitters which the Phillies have plenty of.</p>
<p>Jon Garland &#8211; Phillies are hitting .309 off him and in two starts this year one, at home and once on the road, he went 11.1 IP allowing 8 ER on 16 hits.</p>
<p>Phillies SP who might struggle:</p>
<p>Joe Blanton -  Dodgers sluggers have a .295 average off Blanton in 129 AB. However, Blanton threw well in his 1 start vs. the Dodgers as he went 6.1 innings and gave up just 1 ER.</p>
<p>Edge: Dodgers</p>
<p>Hitting</p>
<p>Both of these squads have first ballot hall of famers in the middle of their lineups in Manny Ramirez and Ryan Howard. It can be contended that Utley is also a Hall of Famer. Their are two strong deviations between these teams and that is power vs. average. The Phillies are ranked #21 in average while the Dodgers are in the top 5 at #4 in the league. Does that mean the Dodgers are the sounder offensive team? No, not necessarily.  Sometimes in these big games what counts is clutch hitting and a home run late in a game.</p>
<p>The Phillies have the advantage in the power category as they have 224 HR equated to the Dodgers 145. I think the Dodgers have more power than many believe, but it will come into play in this series. While the Dodgers play small ball the Phillies can smash a 3 run HR for a quick offensive explosion. Small ball in my opinion does not always transform into big clutch hitting. If we are talking exclusive clutch hitting you have to give it to the Phillies who came from behind with 2 outs and trailing 4-2 in Game 4 to win 5-4. It was the middle of the lineup that got it done in Howard and Werth.</p>
<p>Edge: Even</p>
<p>Bench</p>
<p>Whenever you have two respectable players coming off your pine like Jim Thome or Juan Pierre you have the two components of a bench player that you desire. Juan Pierre is a guy that can get on base and maybe steal a base. Jim Thome is a guy who can come in a key match up and hit a HR to tie the game or get your team the lead. Philadelphia on the other hand have Miguel Cairo, Ben Francisco and Matt Stairs none of which should frighten the superior Dodgers bullpen.</p>
<p>Edge: Dodgers<br />
<strong><br />
</strong>Pick: Dodgers in 6 games &#8211; Anticipate for the Dodgers to take advantage of this series when they are at home. The Phillies bullpen will really damage them in this match up. The Phillies exposed the Rockies weakness vs. left-handed pitching and this won&#8217;t be the case versus the Dodgers as LA hit .270 vs. both lefties and righties, but score +.59 more runs per 9 innings vs. lefties than RHP. Bottom line pitching wins championships and the Dodgers with their pen have the major advantage!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/dodgers-phillies-series-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers/Twins Tiebreaker Playoff Game</title>
		<link>http://www.sportsfreepicks.com/tigerstwins-tiebreaker-playoff-game/</link>
		<comments>http://www.sportsfreepicks.com/tigerstwins-tiebreaker-playoff-game/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:36:44 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[freddy wills]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=315</guid>
		<description><![CDATA[The Twins finally caught up to the Tigers on Saturday, and they did not back off on Sunday winning while the Tigers won with Justin Verlander on the hill. Now it comes down to a tie breaker on Tuesday night between these two teams. The Twins won 11 of the 18 match ups this season [...]]]></description>
			<content:encoded><![CDATA[<p>The Twins finally caught up to the Tigers on Saturday, and they did not back off on Sunday winning while the Tigers won with Justin Verlander on the hill. Now it comes down to a tie breaker on Tuesday night between these two teams. The Twins won 11 of the 18 match ups this season and were 7-2 in Minnesota where they will be on Tuesday. The Twins were 48-33 at home this year while the Tigers were 35-46 on the road. Clear advantage to the Twins on those terms and the sports betting line is confirming that with the Twins at -163.</p>
<p>Pitching Match Up (Rick Porcello vs. Scott Baker) Rick Porcello has not been the same pitcher on the road that he has been at home. It&#8217;s not a drastic difference with a 3.87 home ERA and an ERA of 4.20 on the road, but he has pitched significantly worse at Minnesota than he has at home against the Twins. In two road starts he is 0-3 giving up 7 ER in 10 IP while allowing 15 hits and 3 BB&#8217;s. Twins collectively own a .290 average against Porcello led by Jason Kubel who is 8-11 in his career. Kubel was a major reason why the Twins won on Sunday as he hit two home runs, both three run home runs and went 3-4 with 6 RBI&#8217;s! Porcello who is 6-6 on the road and the team was 7-8 in his road starts. Pitching on the turf was not good for Ricky as he had a 6.60 ERA in 3 starts this year on turf. It will be Porcello&#8217;s most challenging spot as a rookie in the biggest game of his life facing a Twins team that is 20-6 in their last 26 games vs. right handed starter.</p>
<p>Scott Baker will go for the Twins on Tuesday for the 5th time this year. The 28 year old veteran will go up against the Tigers who he has a 6.75 ERA. I do not believe that the Twins deserve to be at -163, but that&#8217;s the odds we roll with on Tuesday. Baker who is 6-5 at home with a 4.55 ERA pitches better on the road despite his team being 10-6 in his home starts. He will have to duplicate what he did against the Tigers in his last outings which was go 5 innings and give up 0 ER on 5 hits and 3 BB&#8217;s. Tigers collectively have a .289 average led by Magglio Ordonez who is 18-39 against the RHP. Baker has identical numbers to what Porcello has on the road against the Twins as he has at home. He&#8217;s gone 10.2 IP giving up 9 ER on 15 hits.</p>
<p>You might think there is an advantage in the bullpen? However, looking at the match up both bullpens are pitching strong with the Twins having a 2.34 ERA in their last 10 and the Tigers having a 3.58 ERA in their last 10 games. This game is going to come down to one player stepping up and coming up with a big hit. I think both of these pitchers will come out like they did last week, and will pitch quality innings in the biggest game of the year for them. Will the Twins finally over come the Tigers for the division or will the Tigers jump on the plane again to face the New York Yankees?</p>
<p>Check out the <a href="http://www.sportsfreepicks.com/free-sports-picks/">free sports picks</a> offered by our expert handicappers to see who they are taking with this game.  If you want a better chance of winning, then <a href="http://www.sportsfreepicks.com/freddy-wills/">Freddy Wills</a> has obviously covered this matchup from every angle.  You can get his premium <a href="http://www.sportsfreepicks.com/baseball-picks/">MLB picks</a> right here at our site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/tigerstwins-tiebreaker-playoff-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins/Phillies Free Sports Picks</title>
		<link>http://www.sportsfreepicks.com/marlinsphillies-free-sports-picks/</link>
		<comments>http://www.sportsfreepicks.com/marlinsphillies-free-sports-picks/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:44:13 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[florida marlins]]></category>
		<category><![CDATA[jimmy boyd]]></category>
		<category><![CDATA[philadelphia phillies]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=310</guid>
		<description><![CDATA[If you are ready to build your bankroll this fall then look no further than Jimmy Boyd&#8216;s NFL and college football picks. This expert has dominated the books for years and is ready to get off to another hot start. For tonight his free MLB pick is 1 Unit on Philadelphia Phillies -170. The Phillies [...]]]></description>
			<content:encoded><![CDATA[<p>If you are ready to build your bankroll this fall then look no further than <a href="http://www.sportsfreepicks.com/jimmy-boyd/">Jimmy Boyd</a>&#8216;s NFL and <a href="http://www.sportsfreepicks.com/college-football-picks/">college football picks</a>.  This expert has dominated the books for years and is ready to get off to another hot start.  For tonight his <a href="http://www.sportsfreepicks.com/free-sports-picks/">free MLB pick</a> is 1 Unit on Philadelphia Phillies -170.  The Phillies still have a chance to earn home field advantage in the NL playoffs as they trail the struggling Dodgers by just 1 game for the best record in the NL. That means that Philly isn&#8217;t going to just sit back and relax, especially after a loss to Houston yesterday. The Phillies have the big edge on the mound tonight with Blanton and it also bodes well for them that Marlins shortstop Hanley Ramirez is not expected to be in the starting lineup tonight. Philly is 31-9 as a home favorite of -150 to -175 over the last 2 seasons and 15-4 with Blanton on the mound against a team with a winning record in the second half of the season over the last 2 seasons. Take the defending World Series champs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/marlinsphillies-free-sports-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockies at Dodgers Free Sports Picks</title>
		<link>http://www.sportsfreepicks.com/rockies-at-dodgers-free-sports-picks/</link>
		<comments>http://www.sportsfreepicks.com/rockies-at-dodgers-free-sports-picks/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:41:34 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[colorado rockies]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[tom freese]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=306</guid>
		<description><![CDATA[Tom Freese has gone 28-17 (62%) over his last 45 with MLB picks this season. Finish your season off strong with his premium subscription and build that bankroll up. If you want his comp winner for tonight it&#8217;s to take the Rockies/Dodgers UNDER 7. Colorado is 14-5 UNDER their last 19 road games vs. a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsfreepicks.com/tom-freese/">Tom Freese</a> has gone 28-17 (62%) over his last 45 with <a href="http://www.sportsfreepicks.com/baseball-picks/">MLB picks</a> this season.  Finish your season off strong with his premium subscription and build that bankroll up.  If you want his comp winner for tonight it&#8217;s to take the Rockies/Dodgers UNDER 7.  Colorado is 14-5 UNDER their last 19 road games vs. a team with a home winning percentage of over 60%. Colorado is 5-1 UNDER vs. a pitcher with a WHIP of less than 1.15. The Rockies are 9-2 UNDER in the last 11 starts made by Ubaldo Jimenez. Los Angeles is 10-4-1 UNDER after scoring 2 or less runs in their last game and they are 9-3-1 UNDER their last 13 home games vs. righty starters. The Dodgers are 8-3-3 UNDER in Game One of a series and they are 6-0 UNDER their last 6 games with the Rockies. PLAY ON &#8216;UNDER&#8217; (Wolf vs. Jimenez).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/rockies-at-dodgers-free-sports-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers at Mariners Free Sports Picks</title>
		<link>http://www.sportsfreepicks.com/rangers-at-mariners-free-sports-picks/</link>
		<comments>http://www.sportsfreepicks.com/rangers-at-mariners-free-sports-picks/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:36:36 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[dave price]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=302</guid>
		<description><![CDATA[Dave Price has been a solid baseball handicapper this summer, and his top plays are 22-11 over their last 33. Cash in today with his comp selection of 1 Unit on Seattle Mariners -108. Injuries played a part in Texas not being able to challenge Boston for the A.L. Wild Card down the stretch. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsfreepicks.com/dave-price/">Dave Price</a> has been a solid baseball handicapper this summer, and his top plays are 22-11 over their last 33.  Cash in today with his comp selection of 1 Unit on Seattle Mariners -108.  Injuries played a part in Texas not being able to challenge Boston for the A.L. Wild Card down the stretch. The Rangers clearly just want this season to be over with. They get a Mariners team that is playing every meaningless game down the stretch just as if it was mid-July. The M&#8217;s just swept Oakland at home and I expect them to continue their winning ways tonight behind Snell. The Mariners have won 5 of his last 8 starts and they are an impressive 16-5 in their last 21 home games vs. a team with a losing road record and 21-8 in their last 29 games as a home favorite. Meanwhile, the Rangers have lost each of McCarthy&#8217;s last 3 starts and are just 2-10 in his last 12 starts as an underdog. Plus, they are only 1-6 in their last 7 games following a win. I&#8217;m on the M&#8217;s at home with my <a href="http://www.sportsfreepicks.com/baseball-picks/">baseball picks</a> for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/rangers-at-mariners-free-sports-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland A&#8217;s at Seattle Mariners MLB Picks</title>
		<link>http://www.sportsfreepicks.com/oakland-as-at-seattle-mariners-mlb-picks/</link>
		<comments>http://www.sportsfreepicks.com/oakland-as-at-seattle-mariners-mlb-picks/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:41:44 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=291</guid>
		<description><![CDATA[Jack Jones&#8216; MLB Free Pick for Thursday: Seattle Mariners +112. The Mariners have owned the A&#8217;s, going 13-5 against Oakland this season including 7-1 at home. As an underdog Thursday, we are getting great value with Seattle at home. Doug Fister has faced the A&#8217;s once this season, giving up 1 earned run in 5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsfreepicks.com/jack-jones/">Jack Jones</a>&#8216; <a href="http://www.sportsfreepicks.com/free-sports-picks/">MLB Free Pick</a> for Thursday: Seattle Mariners +112.  The Mariners have owned the A&#8217;s, going 13-5 against Oakland this season including 7-1 at home. As an underdog Thursday, we are getting great value with Seattle at home. Doug Fister has faced the A&#8217;s once this season, giving up 1 earned run in 5 solid innings. Fister has posted a 1.220 WHIP at home this season, allowing just 28 hits and 9 walks in 30.3 innings of work. Oakland is 0-10 against the money line in road games when playing against a marginal winning team (Win Pct. 51% to 54%) in the second half of the season over the last 2 seasons. Seattle is 14-5 against the money line after allowing one run or less in a win over a division rival over the last 3 seasons. They shut out the A&#8217;s 7-0 last night and Fister has what it takes to keep them off the scoreboard again Thursday. Take Seattle.  Don&#8217;t miss out on any of the other <a href="http://www.sportsfreepicks.com/baseball-picks/">MLB picks</a> that our handicappers have going for Thursday and you can get a better chance of beating your book before the weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/oakland-as-at-seattle-mariners-mlb-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Indians at Boston Red Sox MLB Picks</title>
		<link>http://www.sportsfreepicks.com/cleveland-indians-at-boston-red-sox-mlb-picks/</link>
		<comments>http://www.sportsfreepicks.com/cleveland-indians-at-boston-red-sox-mlb-picks/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:37:47 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=287</guid>
		<description><![CDATA[Boston is 28-11 OVER their last 39 games as favorites and they are 10-1-1 OVER as favorites of -201 or higher. The Red Sox are 27-11-1 OVER vs. a starter with a WHIP of over 1.30 and they are 5-2-1 OVER with Jon Lester at home vs. losing teams. Cleveland is 6-1 OVER their last [...]]]></description>
			<content:encoded><![CDATA[<p>Boston is 28-11 OVER their last 39 games as favorites and they are 10-1-1 OVER as favorites of -201 or higher. The Red Sox are 27-11-1 OVER vs. a starter with a WHIP of over 1.30 and they are 5-2-1 OVER with Jon Lester at home vs. losing teams. Cleveland is 6-1 OVER their last 7 games vs. teams with a winning record and they are 14-6-2 OVER vs. lefty starters. The Indians are 36-16-6 OVER their last 58 games as road dogs. Starting pitcher Carlos Carrasco has allowed 31 runs in 19.1 innings of work. PLAY ON &#8216;OVER&#8217; (Lester vs. Carrasco)</p>
<p>Join <a href="http://www.sportsfreepicks.com/tom-freese/">Tom Freese</a> tonight as he has both a 10* MLB No-Brainer going on a side to extend his 21-12 run on the basepads and his 10* college football system side play winner.  Cash in with the <a href="http://www.sportsfreepicks.com/college-football-picks/">college football picks</a> and the <a href="http://www.sportsfreepicks.com/baseball-picks/">MLB picks</a> offered by Freese and watch your bankroll steadily grow day after day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/cleveland-indians-at-boston-red-sox-mlb-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates at Cubs Free MLB Picks</title>
		<link>http://www.sportsfreepicks.com/pirates-at-cubs-free-mlb-picks/</link>
		<comments>http://www.sportsfreepicks.com/pirates-at-cubs-free-mlb-picks/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:30:22 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=278</guid>
		<description><![CDATA[Pittsburgh is 61-97 on the season while the Chicago Cubs are 82-76 overall this year. Pittsburgh is 21-56 on the road this year. Pittsburgh is scoring only 4 runs per game overall this year, 3.5 runs per game on the road and 4.1 runs per game against right handed starters. Cubs bullpen has a nice [...]]]></description>
			<content:encoded><![CDATA[<p>Pittsburgh is 61-97 on the season while the Chicago Cubs are 82-76 overall this year. Pittsburgh is 21-56 on the road this year. Pittsburgh is scoring only 4 runs per game overall this year, 3.5 runs per game on the road and 4.1 runs per game against right handed starters. Cubs bullpen has a nice 3.59 ERA at home this year. Paul Maholm is 4-6 with a 5.54 ERA on the road this season. Chicago Cubs are 32-15 overall vs Pittsburgh last 3 years and have won 10 of 14 against Pittsburgh this year. Pirates are 11-41 in their last 52 games as a road underdog. Cubs are 56-21 in their last 77 home games vs. a team with a road winning % of less than .400. Cubs are 36-16 in their last 52 home games vs. a left-handed starter. Cubs are 18-8 in their last 26 games as a favorite of -110 to -150. Cubs are 57-26 in their last 83 home games with the total set at 9.0-10.5. Cubs are 23-11 in their last 34 vs. National League Central. We&#8217;ll recommend a small play on the Chicago Cubs with our <a href="http://www.sportsfreepicks.com/baseball-picks/">MLB picks</a> tonight! Thanks and good luck, <a href="http://www.sportsfreepicks.com/rocketman-sports/">Rocky Atkinson</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/pirates-at-cubs-free-mlb-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland A&#8217;s at Seattle Mariners Free Sports Picks</title>
		<link>http://www.sportsfreepicks.com/oakland-as-at-seattle-mariners-free-sports-picks/</link>
		<comments>http://www.sportsfreepicks.com/oakland-as-at-seattle-mariners-free-sports-picks/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:24:34 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=272</guid>
		<description><![CDATA[Rob Vincilleti has his free MLB pick for Thursday on the under in the Oakland at Seattle game. Rotation numbers 971/2 at 10:10 eastern. This game fits a nice under system that cashes nearly 70% of the time, so long as the total stays at 8 or higher. In the pitching match up the Athletics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsfreepicks.com/rob-vincilleti/">Rob Vincilleti</a> has his <a href="http://www.sportsfreepicks.com/free-sports-picks/">free MLB pick</a> for Thursday on the under in the Oakland at Seattle game. Rotation numbers 971/2 at 10:10 eastern. This game fits a nice under system that cashes nearly 70% of the time, so long as the total stays at 8 or higher. In the pitching match up the Athletics have left hander B.Anderson going tonight. In his starts vs Seattle he has been real good going 18 innings and allowing 5 runs this year. Over his last three outings he has a solid 1.43 era. Seattle counters with D.Fister tonight. He has one start vs Oakland this year and pitched real well allowing just 1 run over 5 + innings. Based on the system and the pitching efforts of both starters,take the under tonight. Those looking for something to pound. I have the MLB Game of the week. This big play is backed with an excellent system as well as a big pitching angle. Jump on Thursday nights big side play and cash in with Rob&#8217;s <a href="http://www.sportsfreepicks.com/college-football-picks/">college football picks</a> tonight. The free play is on the under in the Oakland at Seattle game. Best of luck from RV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/oakland-as-at-seattle-mariners-free-sports-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relievers in Baseball Betting</title>
		<link>http://www.sportsfreepicks.com/relievers-in-baseball-betting/</link>
		<comments>http://www.sportsfreepicks.com/relievers-in-baseball-betting/#comments</comments>
		<pubDate>Fri, 23 May 2008 16:50:35 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=72</guid>
		<description><![CDATA[Relievers in baseball don’t get much of the glory in baseball. Nor do they get much attention, except when they blow saves or walk in the winning run in the 10th. Still, for sports bettors, examining bullpens is a very important handicapping tool. Understand that starting pitchers generally go 6-7 innings, even very good starters. [...]]]></description>
			<content:encoded><![CDATA[<p>Relievers in baseball don’t get much of the glory in baseball. Nor do they get much attention, except when they blow saves or walk in the winning run in the 10th. Still, for sports bettors, examining bullpens is a very important handicapping tool. Understand that starting pitchers generally go 6-7 innings, even very good starters. That still leaves, on average, a third of the game up to the relievers. And when you calculate that starting pitchers account for roughly 90% of the betting line before the game, relief pitching strengths and weaknesses are very important to look at.</p>
<p>Of course, bullpen capabilities are not everything. How else to explain the surprising starts in the National League Central of the Astros and Reds? Houston is without Roger Clemens, yet they are in first place despite a miserable bullpen ERA of 6.30 and 3 blown saves. Cincinnati has been a huge surprise, and relief pitching has not been one of their strengths, with a 4.93 ERA as opponents hit .299 off the pen. If those weaknesses aren’t fixed, it could be detrimental to their winning.</p>
<p>Still, relievers are important to examine from a betting perspective. Ideally, a team should have one or two reliable set up men, preferably at least one a lefty or one who can get out lefty batters, and a reliable closer. For instance, Florida cleaned house in the offseason and their relief staff currently has a poor 4.61 ERA, which is not surprising. San Francisco is hovering around the .500 mark and notice they have a miserable 7.04 ERA and 4 blown saves.</p>
<p>I enjoyed the Indians smacking the Red Sox around this week. Cleveland has a terrific young offense that can smack any pitching staff around. However, in the offseason they cut some of their best relief pitchers, a great strength last season, and the Indians bullpen has a 5.71 team ERA. That partly explains why the Indians are 14-7 over the total: Great offense, suspect relief staff.</p>
<p>A couple of surprises in the National League have been the Rockies and Mets. The Mets bullpen was bad last season, but bringing in Billy Wager has already paid dividends: The Mets relief staff has a 2.44 ERA. They are also the only team in the NL East with a winning record. The Rockies have been surprisingly competitive, with a lot of young players. Notice the Colorado bullpen has a 3.30 team ERA. Colorado is also 11-6 as an underdog!</p>
<p>A starting pitcher may leave the game in the seventh with a 3-1 lead, but what good is that if the bullpen is not reliable? We see this all the time with ace pitchers, who are often laying a big price. They can give the team a strong 7 innings, but in order to collect on a betting ticket, the team has to have that lead when the game is officially over. The Dodgers already miss ace closer Eric Gagne, with 6 saves and 3 blown saves.</p>
<p>Several NL teams are struggling a bit, and two were expected to be better. Milwaukee has a bullpen ERA of 4.99, The Phillies have a 4.25 relief ERA and the Pittsburgh Pirates are at 4.40. Letting go of Wagner has taken a big bite out of the Philadelphia pen.</p>
<p>Which leads me to one of the surprise teams of the American League: The Detroit Tigers. The Tigers relief staff has been very successful, with a 3.13 team ERA, 7 saves, and no blown saves for first-year manager Jim Leyland. Sports bettors take note: The Tigers are 15-6 under the total! Examining starting pitchers and everyday line-ups are essential in betting baseball, but don’t overlook whether the team has reliable set-up men and rested relievers, either. We are living in the age of specialization in baseball, so brush up on your pens!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/relievers-in-baseball-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

