<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Picks &#124; Free Sports Picks &#124; Sports Betting Picks &#187; Handicapping</title>
	<atom:link href="http://www.sportsfreepicks.com/category/handicapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsfreepicks.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 14:18:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Confirmation</title>
		<link>http://www.sportsfreepicks.com/confirmation/</link>
		<comments>http://www.sportsfreepicks.com/confirmation/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:58:59 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Handicapping]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=462</guid>
		<description><![CDATA[Thank you for confirming your subscription to the BetFirms newsletter. No you will receive daily free football picks from Jack Jones, as well as occasional updates, specials, and bonus offers from us and our featured partners. Please be sure to add “admin@betfirms.com” to your address book/allowed senders list to make sure that you will receive [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for confirming your subscription to the BetFirms newsletter.  No you will receive daily <a href="http://www.sportsfreepicks.com/free-sports-picks/">free football picks</a> from Jack Jones, as well as occasional updates, specials, and bonus offers from  us and our featured partners.</p>
<p>Please be sure to add “admin@betfirms.com” to your address  book/allowed senders list to make sure that you will receive the picks  each day.</p>
<p>If you have any questions, don’t hesitate to write admin@betfirms.com or call  our customer service line at  1-877-OUR-PICK.</p>
<p>Take some time and explore our site.  We have a wealth of information,  knowledge, and tips about <a href="http://www.sportsfreepicks.com/sports-betting/">sports betting</a> for you to enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/confirmation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Tech at East Carolina Picks</title>
		<link>http://www.sportsfreepicks.com/virginia-tech-at-east-carolina-picks/</link>
		<comments>http://www.sportsfreepicks.com/virginia-tech-at-east-carolina-picks/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:16:26 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Handicapping]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/virginia-tech-at-east-carolina-picks/</guid>
		<description><![CDATA[Rocky Atkinson continues to impress with his college football picks, check to see who he is taking this weekend if you want to pad your bankroll. For the second week in a row the Hokies will play in an ESPN Primetime Thursday Night game. Last the Hokies were upset by unranked North Carolina as 14.5 [...]]]></description>
			<content:encoded><![CDATA[<p>Rocky Atkinson continues to impress with his college football picks, check to see who he is taking this weekend if you want to pad your bankroll.</p>
<p>For the second week in a row the Hokies will play in an ESPN Primetime Thursday Night game.  Last  the Hokies were upset by unranked North Carolina as 14.5 point chalk.  They will try to deflect losing their third consecutive game this week on the road at East Carolina.  The No. 22 Hokies are 5-3 this year (3-2 in the conference) and are just 3-5 at the pay window.  Odds makers have assigned them as a hefty 13 point road chalk over East Carolina who has struggled against top-notch opponents so far this year.  East Carolina is also 5-3 SU and only 3-4 against the spread but has neglected to be competitive versus above average opponents like West Virginia and North Carolina.  They will certainly be facing one of their toughest opponents on Thursday night against the Hokies.</p>
<p>In his first year as the clear cut starter at Va Tech, QB Tyrod Taylor has neglected to come forth as the star that everyone believed he could be.  He is only averaging about 175 yards passing per game and has thrown only 9 TD passes in 8 games.  Taylor hasn’t really been much of a menace on the ground either as he has only rushed for 150 yards this year.  For this Hokie offense to really explode, Taylor has to come forward and play to his athletic potential.  There is no question he will have to play well in order to win this contest.  Expect East Carolina to stuff the box with players and force Taylor to beat them by throwing the ball. </p>
<p>However, despite Taylor’s failure to command at the quarterback position, Virginia Tech boasts one of the leading running attacks in the nation led by freshman running back Ryan Williams.  Va Tech is averaging 190 yards per game on the ground but will be facing a stout rush defense in East Carolina.  The Pirates are only yielding an average of 108 yards per game via the rush and 3.4 yards per tote.  A strong factor to who wins this game will be who wins the battle of the trenches.  If East Carolina can hamper Virginia Tech&#8217;s rushing attack and put the ball in Taylor’s hands, they have a chance at pulling the upset.</p>
<p>On the other side of the football, the Pirates are not an offensive juggernaut in their own right.  They rank 63rd in the land in points scored and 80th in total yards.  East Carolina is a team that is developed around running the ball and playing strong defense.  Their running attack is averaging right around 150 yards per game via the ground.  This East Carolina offense could present troubles for the Hokie defense who has consistently struggled stopping the run all year long.  They are ranked 79th in the nation in rush defense, yielding more than 150 yards a game on the ground.  Much like when Virginia Tech has the ball, the battle in the trenches will be critical when East Carolina is on offense as well.</p>
<p>This should be a hard fought football game between two teams who pride themselves on defense and running the football.  As mentioned previously, whoever wins the battle upfront will potentially be the winner of this game.  The other key to this contest will be which quarterback steps up and plays well.  Tyrod Taylor and Patrick Pinkney have not been great to say the least.  Pinkney has tossed just 8 TD passes and 9 INTs.  It could come down to whichever signal caller makes the least amount of mistakes.  Both will have to handle the game, protect the football, and deliver on third and long spots to win the ball game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/virginia-tech-at-east-carolina-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Macklin’s Ohio State/Penn State Free Pick 11/4</title>
		<link>http://www.sportsfreepicks.com/dennis-macklin%e2%80%99s-ohio-statepenn-state-free-pick-114/</link>
		<comments>http://www.sportsfreepicks.com/dennis-macklin%e2%80%99s-ohio-statepenn-state-free-pick-114/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:46:11 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Handicapping]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/dennis-macklin%e2%80%99s-ohio-statepenn-state-free-pick-114/</guid>
		<description><![CDATA[Dennis Macklin is setting up for another solid weekend of winning with his college football predictions and he&#8217;s getting it started with this free winner on the Ohio State at Penn State game, in which he states to take the under 41 points. Huge game for both schools that are hoping to see if the [...]]]></description>
			<content:encoded><![CDATA[<p>Dennis Macklin is setting up for another solid weekend of winning with his college football predictions and he&#8217;s getting it started with this free winner on the Ohio State at Penn State game, in which he states to take the under 41 points.  Huge game for both schools that are hoping to see if the Hawkeyes stub it&#8217;s toe. Two Stone Wall defenses with the Buckeyes 6th at just 260 ypg while the Nittany Lions check in at 5th at an even more tight 254 yard per. Both teams almost mirror images statiscally with Ohio State permitting just 86.4 ypg on the ground while PSU allows just 84.1 ypg overland. Neither QB has produced in this type big game spot, Pryor and Clark both go dark when facing same kind. In a contest that may come down to the kicking game, Ohio State is without Sr K Aaron Pettry (13-19, 28-29, blown out knee) and will go with first-time starter. First to 17 wins, play the Under.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/dennis-macklin%e2%80%99s-ohio-statepenn-state-free-pick-114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Boyd’s Pistons/Raptors Pick 11/4</title>
		<link>http://www.sportsfreepicks.com/jimmy-boyd%e2%80%99s-pistonsraptors-pick-114/</link>
		<comments>http://www.sportsfreepicks.com/jimmy-boyd%e2%80%99s-pistonsraptors-pick-114/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:46:09 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Handicapping]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/jimmy-boyd%e2%80%99s-pistonsraptors-pick-114/</guid>
		<description><![CDATA[Jimmy Boyd is providing our subscribers a free NBA pick tonight on the Pistons at Toronto and he&#8217;s backing the visitors here tonight with 1 unit on the Detroit Pistons +8. Toronto is rested and Detroit just played last night. Detroit is coming off a big win over the Magic. Rip Hamilton and Tayshaun Prince [...]]]></description>
			<content:encoded><![CDATA[<p>Jimmy Boyd is providing our subscribers a free NBA pick tonight on the Pistons at Toronto and he&#8217;s backing the visitors here tonight with 1 unit on the Detroit Pistons +8.  Toronto is rested and Detroit just played last night. Detroit is coming off a big win over the Magic. Rip Hamilton and Tayshaun Prince aren&#8217;t likely to play. Still I don&#8217;t see all these ingredients warranting this big of a point spread tonight. Detroit is an improved team. They just beat a Magic squad that took down Toronto by 9 points 3 nights ago. The Pistons dominated Toronto going 6-1 SU &#38; ATS against them the last 2 seasons and they are 3-1 SU &#38; ATS in Toronto during this time. The Raptors are just 5-13 ATS in their past 18 games as a favorite of 5.0-10.5 points. We&#8217;ll take the points 1 unit tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/jimmy-boyd%e2%80%99s-pistonsraptors-pick-114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Alexander’s Yankees/Phillies Free MLB Picks 11/4</title>
		<link>http://www.sportsfreepicks.com/jeff-alexander%e2%80%99s-yankeesphillies-free-mlb-picks-114/</link>
		<comments>http://www.sportsfreepicks.com/jeff-alexander%e2%80%99s-yankeesphillies-free-mlb-picks-114/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:31:10 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Handicapping]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/jeff-alexander%e2%80%99s-yankeesphillies-free-mlb-picks-114/</guid>
		<description><![CDATA[Jeff Alexander is one of the handicapping services offering free baseball predictions tonight and he&#8217;s taking 1 unit on the NY Yankees -190. Bottom Line: I like the Yanks to take home the World Series tonight as NY is able to beat Pedro Martinez for a second start at Yankee Stadium. While Martinez may be [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Alexander is one of the handicapping services offering free baseball predictions tonight and he&#8217;s taking 1 unit on the NY Yankees -190.  Bottom Line: I like the Yanks to take home the World Series tonight as NY is able to beat Pedro Martinez for a second start at Yankee Stadium. While Martinez may be strong early, the key here is that he is only delivering 5.2 innings per start. That means the struggling Phillies bullpen will probably have a lot of innings to cover and I like New York&#8217;s prospects. The Yankees are 9-1 in their last 10 playoff games as a chalk and 4-0 in Pettitte&#8217;s last 4 home starts vs. a team with a winning record. Take the Yankees tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/jeff-alexander%e2%80%99s-yankeesphillies-free-mlb-picks-114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Ryan’s Lakers/Rockets Free NBA Pick</title>
		<link>http://www.sportsfreepicks.com/john-ryan%e2%80%99s-lakersrockets-free-nba-pick/</link>
		<comments>http://www.sportsfreepicks.com/john-ryan%e2%80%99s-lakersrockets-free-nba-pick/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:31:04 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Handicapping]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/john-ryan%e2%80%99s-lakersrockets-free-nba-pick/</guid>
		<description><![CDATA[John Ryan is 7-2 ATS for 78% ATS winners to start the NBA season. Get together with him for a 7* Titan DOG that is backed by TWO formidable systems that have made lots of cash over the previous 14 seasons. Based on Ryan’s research this selection has an 80% probability of winning so join [...]]]></description>
			<content:encoded><![CDATA[<p>John Ryan is 7-2 ATS for 78% ATS winners to start the NBA season. Get together with him for a 7* Titan DOG that is backed by TWO formidable systems that have made lots of cash over the previous 14 seasons. Based on Ryan’s research this selection has an 80% probability of winning so join him now and WIN BIG!</p>
<p>Ai Simulator 3* graded prediction on the Lakers as they face Houston set to start at 8:30 EST. AiS shows an 72% probability that Lakers will win this game by 3 or more points. 90% probability that Houston will score between 93 and 98 points in this game. Note that the Rockets are just 34-61 ATS (-33.1 Units) at home when they allow 93 to 98 points in a game since 1996. Lakers are in a solid situation observing they are 19-7 ATS (+11.3 Units) versus poor rebounding teams being outrebounded by opponents by 3+ per game over the past 3 seasons; 15-4 ATS (+10.6 Units) when working their 2nd road game in 2 days over the last 3 seasons. Houston weakened tonight against LA noting they are just 16-32 ATS (-19.2 Units) after a game where they beat the spread over the past 2 seasons. Take LA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/john-ryan%e2%80%99s-lakersrockets-free-nba-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers at Rockets</title>
		<link>http://www.sportsfreepicks.com/lakers-at-rockets/</link>
		<comments>http://www.sportsfreepicks.com/lakers-at-rockets/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:01:58 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Handicapping]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/lakers-at-rockets/</guid>
		<description><![CDATA[Craig Trapp had a great night last night sweeping his premium choices going 3-0 with a NBA, NHL, and CFB winner. Tonight Craig has a pair of big plays in both NHL and pro basketball don&#8217;t miss either one as both are 5 star winners and GUARANTEED to win! LAL -1.5: A replay from the [...]]]></description>
			<content:encoded><![CDATA[<p>Craig Trapp had a great night last night sweeping his premium choices going 3-0 with a NBA, NHL, and CFB winner. Tonight Craig has a pair of big plays in both NHL and pro basketball don&#8217;t miss either one as both are 5 star winners and GUARANTEED to win!</p>
<p>LAL -1.5: A replay from the Western Conference Finals will feature two teams that are both 3-1 right now. Lakers went to overtime to beat a very solid OKC team last night and are expecting to once again beat a short-handed HOU team. Injuries to McGrady and Yao has this Rockets team playing shorthanded once more. That has not stopped the Rockets as they have played solid all season. Trouble is tonight they go against former Rocket Artest who when motivated can be a monster. Tonight I see the Lakers allowing Artest get his 20 points and 10 boards showing why they should have broke the bank on him. The only problem with the Lakers is trying to guard PG Brooks who gave them troubles in the postseason last year. But in the end the Lakers are too big and speedy for a depleted Rockets team. Lakers win by a minimum of8 points here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/lakers-at-rockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacers at Knicks Odds &amp; Free Picks</title>
		<link>http://www.sportsfreepicks.com/pacers-at-knicks-odds-free-picks/</link>
		<comments>http://www.sportsfreepicks.com/pacers-at-knicks-odds-free-picks/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:01:21 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Handicapping]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/pacers-at-knicks-odds-free-picks/</guid>
		<description><![CDATA[Indiana Pacers vs. New York Knicks on Nov 4, 2009 at 7:35 PM EST. Rob Vincilleti of Golden Contender Sports says to play OVER the total of 226 for his free Wednesday System play. On Wednesday the free prediction is on the over in the Pacers at Knicks game. Rotation numbers 509/10 at 7:35 eastern.The [...]]]></description>
			<content:encoded><![CDATA[<p>Indiana Pacers vs. New York Knicks on Nov 4, 2009 at 7:35 PM EST.  Rob Vincilleti of Golden Contender Sports says to play OVER the total of 226 for his free Wednesday System play.</p>
<p>On Wednesday the free prediction is on the over in the Pacers at Knicks game. Rotation numbers 509/10 at 7:35 eastern.The matchup fits a solid system,which takes to the over for home chalk of -4 or less with 1 or more days of rest if they are coming off a home game as a dog of 4 or less and they posted 110 or more points. If their foe was an underdog of 5 or more points in their last game the system has won every time. These two teams play an up tempo trend and this will extend to many fast break points and an energizing high scoring game. Take the over 226 here tonight in the Pacers at Knicks game. On Wednesday I have another big NBA card with cutting edge system picks similar to the one I have here. Jump on and make some cash on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/pacers-at-knicks-odds-free-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free NFL Picks: Cardinals at Bears</title>
		<link>http://www.sportsfreepicks.com/free-nfl-picks-cardinals-at-bears/</link>
		<comments>http://www.sportsfreepicks.com/free-nfl-picks-cardinals-at-bears/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:46:12 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Handicapping]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/free-nfl-picks-cardinals-at-bears/</guid>
		<description><![CDATA[Free football prediction from Doc’s Sports. #108 Take Chicago over the Cardinals (Sunday 1 pm FOX) The Cardinals have some suspect defeats on the season and some telling wins. Last week they got blown out by the Panthers, a team that is likely to make significant changes once this season is through. Chicago got healthy [...]]]></description>
			<content:encoded><![CDATA[<p>Free football prediction from Doc’s Sports. #108 Take Chicago over the Cardinals (Sunday 1 pm FOX) The Cardinals have some suspect defeats on the season and some telling wins. Last week they got blown out by the Panthers, a team that is likely to make significant changes once this season is through. Chicago got healthy last week against the Browns winning that game, 30-6. This team needs to keep winning to remain two games behind the Vikings, a team they have yet to play this season. The weather should also play a factor, as theCards do not like to journey north in November. The Bears want this game and they get it by double digits. They put heat on QB Warner for sixty minutes and we collect big in the process as well. Do not forget to sign-up for Doc’s Sports top play winner in college football. We easily cashed our top play last week and will look for our fifth straight top play winner in college football on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/free-nfl-picks-cardinals-at-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free NFL Picks: Texans at Colts</title>
		<link>http://www.sportsfreepicks.com/free-nfl-picks-texans-at-colts/</link>
		<comments>http://www.sportsfreepicks.com/free-nfl-picks-texans-at-colts/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:31:23 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Handicapping]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/free-nfl-picks-texans-at-colts/</guid>
		<description><![CDATA[Vernon Croy keeps on beating the books on the football field so make sure you win this weekend with his best football selections now as his huge run carries on! 1* Take the Indianapolis Colts ATS &#8211; The Colts are the superior team here Sunday and I look for them to rule this game from [...]]]></description>
			<content:encoded><![CDATA[<p>Vernon Croy keeps on beating the books on the football field so make sure you win this weekend with his best football selections now as his huge run carries on!</p>
<p>1* Take the Indianapolis Colts ATS &#8211; The Colts are the superior team here Sunday and I look for them to rule this game from start to finish after getting a fright last week from the 49ers. Houston is just 0-7 ATS in their past 7 games as a visitor against a team that has a winning record at home and they are just 1-5 ATS in their past 6 games after a victory by more than two touchdowns. Houston is also just 0-6 ATS in their past 6 games after putting up more than 30 points in their last game and the Colts are 4-1 ATS in their past 5 games after failing to cover the spread in their past game. The Colts have outpointed their adversaries by an average of 20.6 ppg over their last 3 games and I look for a good showing from them Sunday after a let down against San Fran last week. Take the Indianapolis Colts ATS as my NFL free pick for Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/free-nfl-picks-texans-at-colts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

