<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Picks &#124; Free Sports Picks &#124; Sports Betting Picks &#187; NFL</title>
	<atom:link href="http://www.sportsfreepicks.com/category/nfl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsfreepicks.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 14:18:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free NFL Football Picks: Giants at Eagles</title>
		<link>http://www.sportsfreepicks.com/free-nfl-football-picks-giants-at-eagles/</link>
		<comments>http://www.sportsfreepicks.com/free-nfl-football-picks-giants-at-eagles/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:17:27 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Free NFL Picks]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[philadelphia eagles]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=381</guid>
		<description><![CDATA[Joseph D&#8217;Amico has his Sunday free pick on the New York Giant&#8217;s over the Philadelphia Eagles.  Here is his analysis on the game: In the battle for NFC East supremacy, New York has a big edge. The Giant&#8217;s have lost two in a row and deperately need both a league win and a divisional win. [...]]]></description>
			<content:encoded><![CDATA[<p>Joseph D&#8217;Amico has his Sunday free pick on the New York Giant&#8217;s over the Philadelphia Eagles.  Here is his analysis on the game: In the battle for NFC East supremacy, New York has a big edge. The Giant&#8217;s have lost two in a row and deperately need both a league win and a divisional win. The Giant&#8217;s have covered their last 4 games played in Philadelphia. The Eagle&#8217;s should be without all-offense star Brain Westbrook due to a concussion he suffered in Monady Nights game. Philly&#8217;s offensive line gave up 6 sacks to Oakland two weeks ago. This week they will have their hands full against NY&#8217;s ferocious pass rush. The underdog is 9-0 ATS their last 9 meetings in this series and the road team is 4-0 ATS their last 4. The Giant&#8217;s are 22-5 ATS their last 27 road games, 39-18-3 ATS their last 60 games vs. the NFC, aand 33-16-2 ATS their last 51 overall. The Eagle&#8217;s are 2-5 ATS their last 7 home games vs. teams with a winning road record. Without Westbrook, New York can key on putting pressure on McNabb. NY wins. Thank you</p>
<p>My NFL is ON FIRE. I have won 4 of his last 5 NFL pics overall. Today will be my best Sunday ever. I have this FREE WINNER for you as well as my NFL TOTAL OF THE WEEK which are at 66% this season, BLOWOUT GAME OF THE MONTH which are 100% this year, AFC GAME OF THE MONTH which are 2-0 this season, and the winner of the Denver/Baltimore matchup. Jump on my back and I will carry you to the winners circle today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/free-nfl-football-picks-giants-at-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free NFL Picks: 49ers at Colts</title>
		<link>http://www.sportsfreepicks.com/free-nfl-picks-49ers-at-colts/</link>
		<comments>http://www.sportsfreepicks.com/free-nfl-picks-49ers-at-colts/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:48:33 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[Free NFL Picks]]></category>
		<category><![CDATA[indianapolis colts]]></category>
		<category><![CDATA[san francisco 49ers]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=378</guid>
		<description><![CDATA[Widow&#8217;s NFL Free Pick for Sunday is 1* on Indianapolis Colts -11.5:  The Colts have everything figured out right now, while the 49ers are still searching for answers. San Francisco won&#8217;t find those answers in time for Sunday&#8217;s meeting with one of the hottest teams in the league this year, and the hottest team in [...]]]></description>
			<content:encoded><![CDATA[<p>Widow&#8217;s NFL Free Pick for Sunday is 1* on Indianapolis Colts -11.5:  The Colts have everything figured out right now, while the 49ers are still searching for answers. San Francisco won&#8217;t find those answers in time for Sunday&#8217;s meeting with one of the hottest teams in the league this year, and the hottest team in the league stemming back to last season. Indy has now won 15 consecutive regular season games since beating the Patriots on 11/02/08. This team only knows one thing, and that&#8217;s winning football games. The 49ers are trying to figure out how to win, and now they will be doing it with a new starting quarterback in Alex Smith. They have tried Smith in the past, only to come up with disappointing results. He did throw 3 touchdown passes against Houston last week after coming in for Shaun Hill in his benching. But that was a Texans&#8217; defense that is terrible against the pass, and the Colts happen to have one of the best passing defenses in the league. Indy is giving up just 12.8 points/game this season thanks in large part to their pass defense, which is giving up just 180 passing yards/game and 4.9 yards/attempt. The 49ers do have a good run defense, but that does them no good against Peyton Manning and the Colts, who average 29.2 points/game, 311 passing yards/game and 8.7 yards/pass attempt. The 49ers&#8217; weakness defensively is against the pass, where they allow 236 passing yards/game and 6.5 yards/attempt. Indy has won 4 straight games by 17 or more points, and you can chalk up a 5th straight once this one goes final Sunday. Alex Smith is not the answer to the 49ers&#8217; problems, and he&#8217;ll struggle against the Colts&#8217; excellent pass defense. The Colts are 11-1 ATS (+9.9 Units) off a road blowout win by 21 points or more since 1992. Indy is an UNBEATEN 6-0 ATS (+6.0 Units) after 2 straight wins by 10 or more points over the last 3 seasons. Take the Colts and lay the points.</p>
<p>***BIGGEST NFL CARD OF 2009 POSTED SUNDAY!*** The Widow has been the most consistent NFL Handicapper all season! NO. 1 RANKED NFL HANDICAPPER IN THE WORLD FOR 2009! Check the NFL Leaderboard and see for yourself folks, the numbers do not lie! UNMATCHED 32-13 (71%) NFL Record in &#8217;09! When you factor in that The Widow went 21-11 L32 NFL Picks of 2008, he is NOW 53-24 (69%) L77 NFL Picks Since &#8217;08! Check anywhere and we guarantee you will not find a hotter handicapper in pro football! 9 WINNING NFL PICKS make up The Widow&#8217;s Sunday NFL 9-Pack for $50.00! The most plays he has released on a Sunday prior to Week 8 NFL is just 5! YOU PAY ONLY $5.50/Play to bet along side the best pro football handicapper on the planet Sunday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/free-nfl-picks-49ers-at-colts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Bills at NY Jets Free Sports Picks</title>
		<link>http://www.sportsfreepicks.com/buffalo-bills-at-ny-jets-free-sports-picks/</link>
		<comments>http://www.sportsfreepicks.com/buffalo-bills-at-ny-jets-free-sports-picks/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:49:01 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[john ryan]]></category>
		<category><![CDATA[new york jets]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=339</guid>
		<description><![CDATA[John Ryan cashed another 10* MNF winner with Miami as they truly discovered the holes in the Jets defense. It wasn’t just the Wild Cat either that took its’ toll on that defense that gave up THREE lead changing touchdowns in the fourth quarter. Short week for preparation and a bit of hardship for this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsfreepicks.com/john-ryan/">John Ryan</a> cashed another 10* MNF winner with Miami as they truly discovered the holes in the Jets defense. It wasn’t just the Wild Cat either that took its’ toll on that defense that gave up THREE lead changing touchdowns in the fourth quarter. Short week for preparation and a bit of hardship for this Jets team may offer the best chance for the Bills to acquire some much needed respect with a solid display in New Jersey.</p>
<p>The Dolphins did a solid job on nose tackle Kris Jenkins. He requires double teams on most every rushing play, but what the Dolphins did was to use zone blocking to get him going side to side. This gave the backs cut back lanes or plainly solid holes in the middle of the line. The Bills have been terrible in protecting their QB on third and long spots. No question they will see what the Dolphins did to get the running game in high gear and that will keep them out of third and long situations. This will also allow Edwards extra time by using play action and those are the spots that can get Owens in man coverage and high percentage pass chances.</p>
<p>The Jets are averaging 4.1 rushing yards per carry, but is not a true reflection of the running game. They had 38 yards rushing on 2 fake punts against the Dolphins and they have practiced a sizeable array of gadget and reverse plays. They are NOT a superior running team between the tackles. With injuries to the Bills LB starters, the Jets will surely try to run the ball between the tackles, but I do not see it working and the Buffalo defensive perimeter has done an excellent job remaining disciplined in pursuit.</p>
<p>Mix the fundamental research with an Ai Simulator grading of 3 stars and you have the potential for a very tight game. AiS shows a 70% probability that Buffalo will lose this game by 10 or fewer points. Here is a validating system that has gone 109-59 for 65% winners since 1983. That’s a 26-year track record of consistent winners broken out by a 47-27 10-year mark and a 26-15 5 year mark. Play on road teams that are bad teams being outscored by opponents by 7 or more points/game after a loss by 6 or less points. Yes, this is new coaching, but this is the first 2 game losing streak for coach Ryan. Note that the Jets are just 3-11 ATS (-9.1 Units) when playing against a team with a losing record over the last 3 seasons. Take Buffalo.</p>
<p>John Ryan has now hit 71% ATS of his <a href="http://www.sportsfreepicks.com/college-football-picks/">college football picks</a> over the past 52 premium releases. I am hitting 60% winners in the NHL and all of the predictions have been dogs so far this season. Plus, he won his 15* NLDS Game of the Year play. He went 15-5 in the 2008 MLB playoffs so his best chances are still yet to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/buffalo-bills-at-ny-jets-free-sports-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Handicapping &amp; Turnovers</title>
		<link>http://www.sportsfreepicks.com/nfl-handicapping-turnovers/</link>
		<comments>http://www.sportsfreepicks.com/nfl-handicapping-turnovers/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:00:13 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[jim feist]]></category>
		<category><![CDATA[nfl handicapping]]></category>
		<category><![CDATA[turnovers]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=331</guid>
		<description><![CDATA[Jim Feist is one of the best sports handicappers around and wants to help you win more games even if you don&#8217;t sign up for his sports picks service. Read this article on how he uses turnovers with his NFL handicapping and win a few more of your bets. A recent Monday Night Football game [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsfreepicks.com/jim-feist/">Jim Feist</a> is one of the best sports handicappers around and wants to help you win more games even if you don&#8217;t sign up for his <a href="http://www.sportsfreepicks.com">sports picks</a> service.  Read this article on how he uses turnovers with his NFL handicapping and win a few more of your bets.</p>
<p>A recent Monday Night Football game saw Brett Favre battle his old team, the Packers. Favre was the story, with a terrific performance, but young QB Aaron Rodgers put up some sizzling numbers, with 384 yards and 2 TDs. Impressive. Did they win? Or cover? No, as the Vikings won 30-23. The most apparent explanation and it&#8217;s obvious: 2 turnovers. Turnovers are one of the most basic fundamentals of winning football, both straight up and against the spread when studying <a href="http://www.sportsfreepicks.com/nfl-picks/">NFL football picks</a>.</p>
<p>Defensive coaches have been advocating more aggressive, attacking schemes over the last 15 years. South Carolina coach Steve Spurrier has spent three decades coaching college and pro football, at Duke, Florida, South Carolina and the Washington Redskins. When asked about what the largest change he had observed in the college game, Spurrier talked not about the wide-open passing attack that he helped make famous, but about the other side of the ball. He said that when he first took over at Duke in the 1980s, defenses were basic and responded to what the offense would try and do. </p>
<p>However, since that time, defenses have become far more aggressive, trying to attack the offense rather than sit back and react. The Chicago Bears celebrated 46 defense caused mayhem around the league during a 1985 Super Bowl season. The Bears that year were 18-1 straight up and 15-3-1 against the odds, led by a crushing, attacking defense. They shut four teams out and held 14 of 19 foes to 10 points or less.</p>
<p>Defensive coaches in both the pro and college levels have been instructing players to not only tackle the right way, but to aggressively peel the ball from opposing players. Tony Dungy, Bill Belichick, Rex Ryan and Lovie Smith have used their instructing talents to advance defenses. A crucial element of aggressive defenses is to force more turnovers. They are a huge part of any contest. Take a look at the bottom teams in turnover margin in the NFL last season:</p>
<p>2008 Worst TO Margin &#8212; ATS record</p>
<p>Broncos (-17) &#8212; 4-11-1 ATS<br />
49ers (-17)  &#8212;&#8211;7-8-1 ATS<br />
Cowboys (-11) &#8212; 7-9 ATS<br />
Texans (-10) &#8212; 9-7 ATS<br />
Lions (-9) &#8212; 7-9 ATS<br />
Bills (-8) &#8212;- 7-9 ATS</p>
<p>Some of the teams on that list likely surprise you. The Broncos? A team that had a high flying offense and should have won the AFC West? Well they didn&#8217;t, going 0-4 SU, 1-3 ATS in their last four games, blowing the division title. Dallas? The Cowboys had a chance to make the postseason on the final day, but disappointed in an embarrassing 44-6 loss at Philadelphia. Now you know an even deeper reason those teams were in such a desperate late season place &#8212; turnovers.</p>
<p>So none of the teams on the high turnover list made the postseason. Those teams were also a combined 41-53-2 ATS, a factor to keep in mind when evaluating weekly football picks. A quarterback who throws too many picks can kill the momentum of his offense, and his confidence can get worn down. It can even carry over onto the sidelines.</p>
<p>A few year&#8217;s ago in a playoff game, QB Marc Bulger threw 3 picks against the Panthers and while St. Louis had a chance to win the game late in the final quarter, coach Mike Martz decided to go conservative and settled for a game-tying field goal. He was widely picked apart for this after the Rams lost in overtime and it&#8217;s clear in the back of his mind he was thinking, &#8220;I don&#8217;t want Bulger to throw another interception. I&#8217;d better play it safe.&#8221;</p>
<p>Last season, the top five teams with the best turnover differential &#8212; Miami, Tennessee, Baltimore, the Giants and Indianapolis &#8212; all made the postseason with at least 11 wins and combined for a 59-21 record. The Dolphins and Giants each had 13 turnovers last year, tied for the fewest ever in a 16-game season.</p>
<p>2008 Top TO Margin &#8211; ATS record</p>
<p>Dolphins (+17) &#8212;- 8-9 ATS<br />
Titans (+14) &#8212;&#8212;12-5 ATS<br />
Ravens (+13) &#8212;&#8211; 14-5 ATS<br />
Giants (+9) &#8212;&#8212;12-5 ATS<br />
Colt (+9) &#8212;&#8212;7-9-1 ATS</p>
<p>It&#8217;s not hard to acknowledge how crucial turnovers are. All the top teams in turnover margin made the playoffs in 2008, and two were the top teams in their conference. They were a combined 53-33-1 against the spread. The Titans had a 13-3 regular season, but notice this year they are minus in turnovers, a huge element in their unsatisfactory start.</p>
<p>Going back a step further, the cumulative spread record of the 2005 NFL top turnover teams: 70-47-5 against the number, and that doesn’t even include the champion Steelers, who had a 13-7 ATS record. The Steelers were not far off the list, either, ranking 10th in TO margin at +7. Teams good at creating turnovers not only win on the field but there is a correlation at the pay window.</p>
<p>Be careful taking teams that are sloppy at taking care of the football when handicapping football. Chances are they don’t win or cover the number as regularly as those that play smart, mistake-free ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/nfl-handicapping-turnovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colts Titans NFL Picks</title>
		<link>http://www.sportsfreepicks.com/colts-titans-picks/</link>
		<comments>http://www.sportsfreepicks.com/colts-titans-picks/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:38:21 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[indianapolis colts]]></category>
		<category><![CDATA[rocky atkinson]]></category>
		<category><![CDATA[tennessee titans]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=325</guid>
		<description><![CDATA[Nobody does a better job of winning with their sports picks on a consistent basis than Rocky Atkinson. Even if you don&#8217;t want to sign up for one of his premium subscriptions, at least take a look at this preview so you have a better chance of winning on Sunday night. The odds makers have [...]]]></description>
			<content:encoded><![CDATA[<p>Nobody does a better job of winning with their <a href="http://www.sportsfreepicks.com">sports picks</a> on a consistent basis than <a href="http://www.sportsfreepicks.com/rocketman-sports/">Rocky Atkinson</a>.  Even if you don&#8217;t want to sign up for one of his premium subscriptions, at least take a look at this preview so you have a better chance of winning on Sunday night.</p>
<p>The odds makers have set an intriguing line on this game making the Indianapolis Colts just 3.5 point favorites over a team in the Tennessee Titans that has struggled mightily to start the season.  Monday morning the opening line had the Colts just 1 point favorites but the public quickly jumped all over Peyton Manning and the Colts, forcing the number up a full two and a half points.  Currently over 75% of the betting action on this game is on the Colts at the interestingly low number.</p>
<p>Indianapolis has looked excellent in their first four games as they have gone 4-0 straight up and also covering 3 of those 4 games.  Indy failed to cover in their opener at home against Jacksonville as 7 point favorites.  As usual, Peyton Manning has been superb thus far and has to be considered the favorite to win the NFL MVP if the award were handed out today.  He is completing nearly 71% of his passes and has thrown for over 1,300 yards and 9 touchdowns.  Manning will be a big key to this game as the Tennessee secondary has not been very good in the first month of the season.  Their secondary is allowing 282 yards per game through the air.</p>
<p>Defensively the Colts will have to stop the power rushing attack of the Titans and make Kerry Collin have to throw the ball in order to beat them.  Tennessee with Chris Johnson and LenDale White carrying the ball are averaging 137 yards per game rushing and a whopping 5.5 yards per carry.  The Indianapolis defense has been average at stopping the run, giving up over 106 yards rushing a game.  Defensive end Dwight Freeney looks to be healthy for this game and he could play a big factor not only in stopping the run but pressuring Kerry Collins into making mistakes down field.</p>
<p>In order to stay in this game, Tennessee will have to play a lot better than they have on the defensive side of the ball.  Peyton Manning is just too good and can put points on the board in a hurry.  As mentioned earlier, the secondary has been the major weakness and the Titans are giving up an average of 27 points per game.  They can’t afford to get into a shootout because their offense simply isn’t near as good as the Colts.  In order to relieve the secondary, expect a lot of stunts and blitzes from the defensive line and linebackers in order to try and confuse and pressure Peyton Manning.  If he gets in a rhythm, it could be a long day for this defense.  It also doesn’t help that Tennessee’s two starting cornerbacks, Courtland Finnegan and Nick Harper, are both listed as questionable for Sunday Night’s game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/colts-titans-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucs at Redskins Free Sports Picks</title>
		<link>http://www.sportsfreepicks.com/bucs-at-redskins-free-sports-picks/</link>
		<comments>http://www.sportsfreepicks.com/bucs-at-redskins-free-sports-picks/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:39:18 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=289</guid>
		<description><![CDATA[1* Take the Tampa Bay Buccaneers ATS, This pick falls into one of my NFL systems and we are getting very good line value here with the Bucs who are actually the better overall team. The Redskins just lost to the Detroit Lions and their running game looked terrible with just 65 rushing yards. The [...]]]></description>
			<content:encoded><![CDATA[<p>1* Take the Tampa Bay Buccaneers ATS, This pick falls into one of my NFL systems and we are getting very good line value here with the Bucs who are actually the better overall team. The Redskins just lost to the Detroit Lions and their running game looked terrible with just 65 rushing yards. The Bucs on the other hand just faced arguably the best NFL team in 2009 and held them to just 24 points despite having the ball for just over 16 minutes (21 plays) on offense. The Bucs defense definitely got their work in against the Giants last Sunday so playing against this Redskins offense will be a breeze for them. The Redskins offense averaged just 9 points in their only home game this season against a bad Rams defense that is giving up 24.3 ppg. The Buccaneers are better than a 0-3 team and with out some bad breaks this season they could easily be 2-1 coming into this game Sunday. Grab the points with the Tampa Bay Buccaneers as they keep this game close Sunday afternoon and possibly win outright.</p>
<p><a href="http://www.sportsfreepicks.com/vernon-croy/">Vernon Croy</a> continues to crush the books with his legendary Bookie Buster plays this season so make sure you keep an eye out for them as they are 100% perfect 5-0!  Also stay tuned to the rest of Vernon&#8217;s <a href="http://www.sportsfreepicks.com/nfl-picks/">NFL game picks</a> that he will be posting for this weekends game!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/bucs-at-redskins-free-sports-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants at Chiefs NFL Picks</title>
		<link>http://www.sportsfreepicks.com/giants-at-chiefs-nfl-picks/</link>
		<comments>http://www.sportsfreepicks.com/giants-at-chiefs-nfl-picks/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:34:28 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=282</guid>
		<description><![CDATA[#112 Take Kansas City over New York (Sunday 1 pm Fox) If the Chiefs have any pride whatsoever, they will not let the Giants blow them out this Sunday at Arrowhead Stadium. No question that the Giants have better players then the Chiefs, but this is a statement game for KC. This is their second [...]]]></description>
			<content:encoded><![CDATA[<p>#112 Take Kansas City over New York (Sunday 1 pm Fox) If the Chiefs have any pride whatsoever, they will not let the Giants blow them out this Sunday at Arrowhead Stadium. No question that the Giants have better players then the Chiefs, but this is a statement game for KC. This is their second home game and their first did not go as planned, getting beat by their rivals, the Oakland Raiders. They have played a brutal schedule thus far in 2009 with road games against Baltimore and Philadelphia. I expect them to keep this a low scoring game that is close for 60 minutes. This will be the second straight long travel road game for the Giants and asking them to cover a spread this big in just not in the cards. We&#8217;ll play the home dog with our NFL picks and watch our money grow. Do not forget to sign-up for <a href="http://www.sportsfreepicks.com/docs-sports/">Doc Sports</a>&#8216; Big 10 Game of the Year, which goes on Saturday and will be posted on this website as one of the <a href="http://www.sportsfreepicks.com/college-football-picks/">top college football picks</a> available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/giants-at-chiefs-nfl-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys at Broncos Free Sports Picks</title>
		<link>http://www.sportsfreepicks.com/cowboys-at-broncos-free-sports-picks/</link>
		<comments>http://www.sportsfreepicks.com/cowboys-at-broncos-free-sports-picks/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:56:36 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=265</guid>
		<description><![CDATA[Black Widow&#8216;s NFL Free Pick for Sunday: 1* on Dallas Cowboys -3 &#8211; We really feel the Denver Broncos are overrated after their 3-0 start with wins over the Raiders, Browns and Bengals, teams that have combined for a 2-7 record this season. The Cowboys should be 3-0 right now if they hadn&#8217;t blown their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsfreepicks.com/black-widow/">Black Widow</a>&#8216;s <a href="http://www.sportsfreepicks.com/free-sports-picks/">NFL Free Pick</a> for Sunday:</p>
<p>1* on Dallas Cowboys -3 &#8211; We really feel the Denver Broncos are overrated after their 3-0 start with wins over the Raiders, Browns and Bengals, teams that have combined for a 2-7 record this season. The Cowboys should be 3-0 right now if they hadn&#8217;t blown their game against the Giants a couple weeks ago. Dallas is getting back to running the football, and they are doing it better than any team in the league. Marion Barber is expected to play this week, so look for the Cowboys to build on their 194 rushing yards per game thus far. Dallas is popping a ridiculous 6.8 yards per rush, and this offense is putting up 28.7 points per game. Denver is 1-8 ATS (-7.8 Units) in home lined games over the last 2 seasons. The Broncos are 0-7 ATS (-7.7 Units) in a home game where the total is between 42.5 and 49 points over the last 3 seasons. This is by far the best offense the Broncos have seen, and they won&#8217;t be able to keep up with the Cowboys on the scoreboard Sunday. Denver&#8217;s miracle run stops here. Take the Cowboys and lay the points.</p>
<p>***WORLD&#8217;S BEST 23-4 (85%) NFL Record to Start 2009!*** We DARE you to try and find a better NFL hot streak anywhere else, because it&#8217;s safe to say you will come up empty! 21-11 L32 NFL Picks of 2008, 10-1 in the preseason in 2009 and 13-3 in the regular season in &#8217;09 adds up to 44-15 (75%) L59 <a href="http://www.sportsfreepicks.com/nfl-picks/">NFL Picks</a> Since &#8217;08! Our NFL packages are already posted with our 2009 AFC TOTAL OF THE YEAR and our NFC North GAME OF THE YEAR in Packers/Vikings leading the way! Grab The Widow&#8217;s SIZZLIN&#8217; Sunday NFL 3-Pack for $40.00 today to get in early because these lines are moving the wrong way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/cowboys-at-broncos-free-sports-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bengals at Browns Free Sports Picks</title>
		<link>http://www.sportsfreepicks.com/bengals-at-browns-free-sports-picks/</link>
		<comments>http://www.sportsfreepicks.com/bengals-at-browns-free-sports-picks/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:52:17 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=261</guid>
		<description><![CDATA[Craig Trapp says to take Cincinnati -5.5. The Bengals are coming off the best win this franchise has had in over 3 years. Old Bengals teams would be ripe for a let down but all these young players are hungry to prove themselves. The defense in Cincinnati is a top 10 defense that really does [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsfreepicks.com/craig-trapp/">Craig Trapp</a> says to take Cincinnati -5.5. The Bengals are coming off the best win this franchise has had in over 3 years. Old Bengals teams would be ripe for a let down but all these young players are hungry to prove themselves. The defense in Cincinnati is a top 10 defense that really does not have a weakness. On offense they aren&#8217;t nearly as explosive for big plays but are very dependable. On the other hand the Browns are a joke. Ok a joke doesn&#8217;t say enough. This team can&#8217;t stop anyone on defense and offensively they just aren&#8217;t talented. QB change this week to Anderson will prove to everyone that it doesn&#8217;t matter the QB they just don&#8217;t have enough talent. This one will not be close as Brown&#8217;s play there way into a huge 0-4 hole. SCORE CIN 27 &#8211; CLE 16</p>
<p>Huge Week of Football Starting on WED this week and carrying thru MNF. Don&#8217;t miss any of Craig&#8217;s <a href="http://www.sportsfreepicks.com/college-football-picks/">football picks</a> this week as he has over ten 5 star plays get in now and get the week subscription and save big!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsfreepicks.com/bengals-at-browns-free-sports-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday NFL Betting System</title>
		<link>http://www.sportsfreepicks.com/thrusday-night-nfl-betting-system/</link>
		<comments>http://www.sportsfreepicks.com/thrusday-night-nfl-betting-system/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:13:25 +0000</pubDate>
		<dc:creator>Jack Jones</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.sportsfreepicks.com/?p=178</guid>
		<description><![CDATA[Anyone that has been following the NFL since the inception of Monday Night Football, is conscious of, or has heard of the dominance by home underdogs in the early years. It was thrilling for fans, and the freshness seemed to upgrade the level of play, enlivened by the lights, and the home crowds, who were [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone that has been following the NFL since the inception of Monday Night Football, is conscious of, or has heard of the dominance by home underdogs in the early years. It was thrilling for fans, and the freshness seemed to upgrade the level of play, enlivened by the lights, and the home crowds, who were highly enthusiastic. That flame couldn&#8217;t burn eternally, and the system that once was spouting out winners year after year lost its legs and went into the history books.</p>
<p>So what do we have today? Do we have a replacement that is the antithesis of what the Monday Night Football home dog was all about, only bigger, better, and smarter? It appears there is a new star, under the radar to most gamblers, but let me familiarize you to Thursday Night Favorites, Monday Night Football home dog style&#8230;but with more juice!</p>
<p>What the Monday Night home underdog was to bettors, the Thursday NFL Favorite has ascended above and beyond anything the Monday Night Home underdog ever dreamt of being, and this Thursday Thug has been thieving the cash going on half of a decade.</p>
<p>If you are ready to get started betting the NFL this season, we have a spectacular offer for you!  For a limited time, <a rel="nofollow" href="http://www.betus.com/ats/10383/promo/football/matchup500">get a $500 bonus</a> when you create a new account with <a rel="nofollow" href="http://www.betus.com/ats/10383/promo/football/matchup500">BetUS</a> and make a deposit of $500 or more!  You just will not find a more generous offer this NFL season!</p>
