NBA Odds for 11-7-2008
November 7, 2008
Here are Friday’s NBA odds. There are a few games to keep an eye on. The first is Detroit at New Jersey. The Nets are getting 7.5 points at home against a Detroit team that is in the middle of a difficult stretch of games. You’ve also got the San Antonio Spurs at just 6 point favorites at home. Sure, the Spurs got off to a slow start to this season, but are the Heat that much better than they were last year? One of the best match ups of the day has to be Denver hosting Dallas. Both teams are playoff contenders and the game is basically a pick ‘em situation. We’re also looking at Houston, who is a 6 point favorite on the road at the Clippers. Every year there are promises that the Clippers are improved and on their way to better things. The only problem is that it never happens! The Rockets are still a solid team with some talented playmakers. The last game we’ll look at is the Suns playing at Chicago against the Bulls. The Bulls got a pep-talk this week from former college football coach and now-ESPN college football analyst, Lou Holtz. I’m not really sure what the coach could have said to the Bulls, but it will be interesting to see how they react anyway. That’s all for today, good luck with your games tonight!!!
| Teams | Spread | Money Line | Total Points |
|---|---|---|---|
| New Orleans Hornets | -7.5 -103 | -325 | OVER 185.5 -105 |
| Charlotte Bobcats | +7.5 -107 | +295 | UNDER 185.5 -105 |
| New York Knicks | +6 -107 | +220 | OVER 211 -103 |
| Washington Wizards | -6 -103 | -240 | UNDER 211 -107 |
| Detroit Pistons | -7.5 -103 | -330 | OVER 191 -102 |
| New Jersey Nets | +7.5 -107 | +300 | UNDER 191 -108 |
| Indiana Pacers | +8.5 -108 | +365 | OVER 193 -110 |
| Cleveland Cavaliers | -8.5 -102 | -405 | UNDER 193 +100 |
| Toronto Raptors | +3 -108 | +129 | OVER 183.5 -108 |
| Atlanta Hawks | -3 -102 | -139 | UNDER 183.5 -102 |
| Milwaukee Bucks | +13.5 -108 | +1000 | OVER 184 -104 |
| Boston Celtics | -13.5 -102 | -1500 | UNDER 184 -106 |
| Miami Heat | +6 -102 | +235 | OVER 189 -105 |
| San Antonio Spurs | -6 -108 | -255 | UNDER 189 -105 |
| Phoenix Suns | -4.5 +100 | -175 | OVER 205.5 -107 |
| Chicago Bulls | +4.5 -110 | +165 | UNDER 205.5 -103 |
| Oklahoma City Thunder | +11 +100 | +600 | OVER 182.5 -109 |
| Utah Jazz | -11 -110 | -775 | UNDER 182.5 -101 |
| Minnesota Timberwolves | +4 -107 | +157 | OVER 199.5 +102 |
| Sacramento Kings | -4 -103 | -167 | UNDER 199.5 -112 |
| Dallas Mavericks | +1 -107 | -102 | OVER 206 -106 |
| Denver Nuggets | -1 -103 | -108 | UNDER 206 -104 |
| Memphis Grizzlies | +7 -110 | +250 | OVER 195 +100 |
| Golden State Warriors | -7 +100 | -270 | UNDER 195 -110 |
| Houston Rockets | -6 +102 | -225 | OVER 181 -112 |
| Los Angeles Clippers | +6 -112 | +205 | UNDER 181 +102 |
| Heat vs. Spurs and Mavs vs. Nuggets | Offline | Offline | Offline |
| will be available for Live betting | Offline | Offline | Offline |
Comments
Got something to say?


