
ASA enters Thu June 30: Top Totals 96-75; All Totals 175-146; All Sides 4-1 L5! Hockey season over long-term +$21,990 (+20 games)! MLB Run Lines 131-102 +$17,130! NBA season over Tops long-term +$59,520 (+94 games)!
PREMIUM PICK STREAKS
Top NBA Picks (+5952) 506-412 L918 55%
Basketball Sides (+5883) 563-464 L1027 55%
Top All Sports Sides (+3947) 1009-899 L1908 53%
NHL Picks (+2199) 173-153 L326 53%
NCAA-B Sides (+2186) 276-233 L509 54%
Top NFL Picks (+2144) 224-184 L408 55%
Top Football Sides (+1143) 255-220 L475 54%
Top NCAA-F Sides (+1020) 29-17 L46 63%
MLB Run Lines (+996) 117-95 L212 55%
CFL Picks (+474) 8-3 L11 73%
NFLX Totals (+393) 5-1 L6 83%
NASCAR Picks (+137) 1-0 L1 100%
Short-Term Subscription Options
3 days All Sports subscription
7 days All Sports subscription
Long-Term Subscription Options
30 days All Sports subscription
YESTERDAY'S PLAYS
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Brewers vs Pirates | Brewers -1½ -110 | Top Premium | 19-2 | Win | 100 | Show |