#2 ranked NBA handicapper this season! $1,000/game players have cashed in $26,130 on my NBA picks since 10/24/19! #6 ranked Basketball handicapper!
PREMIUM PICK STREAKS
All Sports Picks (+2933) 239-209 L448 53%
NBA Sides (+2748) 373-320 L693 54%
Football Picks (+1981) 106-81 L187 57%
Basketball Sides (+1431) 617-555 L1172 53%
NFL Picks (+1109) 32-19 L51 63%
NCAA-F Picks (+1028) 98-83 L181 54%
MLB Money Lines (+1024) 14-10 L24 58%
PGA Sides (+272) 5-3 L8 63%
NCAA-B Picks (+197) 61-54 L115 53%
NHL Picks (+151) 20-20 L40 50%
YESTERDAY'S PLAYS
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Samford vs Arkansas | UNDER 160½ -115 | Premium | 75-79 | Win | 100 | Show |
| Kings vs Wolves | OVER 239½ -110 | Premium | 110-124 | Loss | -110 | Show |
| Arizona vs UCLA | UCLA +125 | Premium | 69-65 | Loss | -100 | Show |
| CS Sacramento vs UC-Davis | OVER 151 -105 | Free | 73-77 | Loss | -105 | Show |
| Clemson vs Louisville | Clemson +125 | Premium | 20-19 | Win | 125 | Show |
