Sports Free Picks
Right here you can get free sports picks each and every day from some of the top sports handicappers in the world. Each day our staff will be searching the internet for top handicapping services that are willing to give away free sports predictions for the NFL, NBA, baseball, and both college football and basketball. There isn't a sport that the handicapping services here at our site do not excel at, so have absolutely no fear in checking out the free pick monitors and then buying one of the premium pick packages these experts have to offer. Our mission is to help you win at sports betting and become a winner over your sportsbook.
|
||||||||||
|
||||||||||
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Info Plays | +5851.9 | +7.1% | 55.4% | 408-329 |
| Johnny Banks | +5636.0 | +3.3% | 54.6% | 778-646 |
| Patrick Webb | +4653.0 | +4.9% | 48.3% | 407-435 |
| Jack Jones | +4561.0 | +6.6% | 54.6% | 347-288 |
| Steve Janus | +3565.7 | +8.5% | 56.2% | 213-166 |
| Steve Merril | +2950.0 | +6.9% | 56.4% | 208-161 |
| Brandon Lee | +2834.0 | +5.3% | 53.7% | 260-224 |
| Kyle Hunter | +2744.0 | +3.2% | 53.7% | 409-352 |
| Mark Franco | +2702.0 | +11.0% | 57.6% | 129-95 |
| Bill O'Brien | +2390.0 | +22.0% | 63.0% | 63-37 |
| Jamie Tursini | +2221.0 | +7.6% | 54.6% | 147-122 |
| Michael Alexander | +2144.0 | +1.9% | 52.6% | 535-482 |
| Rocky's Lock Club | +2084.0 | +14.5% | 60.3% | 76-50 |
| Aaron Toller | +2005.7 | +15.3% | 62.7% | 64-38 |
| Ben Burns | +1944.9 | +2.2% | 55.8% | 396-314 |
| Red Dog Sports | +1805.0 | +6.0% | 56.1% | 143-112 |
| Ray Monohan | +1714.0 | +2.4% | 53.2% | 330-290 |
| Tom Stryker | +1435.0 | +4.6% | 55.1% | 151-123 |
| Jesse Schule | +1423.0 | +1.7% | 56.7% | 339-259 |
| Joseph D'Amico | +1272.0 | +4.5% | 54.5% | 138-115 |
