This is honest capping and I'm here with you every step of the way. I make money the same way you do; by carefully wagering on every pick I put out.
PREMIUM PICK STREAKS
All Sports Picks (+11034) 1179-1050 L2229 53%
MLB Picks (+5239) 217-173 L390 56%
NHL Picks (+3228) 125-87 L212 59%
Basketball Totals (+2975) 79-45 L124 64%
NBA Picks (+2903) 280-232 L512 55%
Tennis Sides (+2437) 108-87 L195 55%
NCAA-B Totals (+1750) 47-27 L74 64%
Soccer Sides (+1620) 111-107 L218 51%
Football Sides (+1473) 90-70 L160 56%
NCAA-F Sides (+926) 42-31 L73 58%
Top CFL Sides (+760) 10-3 L13 77%
WNBA Totals (+720) 27-18 L45 60%
Top Fighting Sides (+607) 8-3 L11 73%
NFL Sides (+394) 28-22 L50 56%
NFLX Sides (+275) 4-2 L6 67%
Top Sides (+200) 2-0 L2 100%
Top Sides (+65) 1-1 L2 50%
YESTERDAY'S PLAYS
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Saskatchewan vs BC | BC -140 | Top Premium | 16-30 | Win | 100 | Show |
| Pirates vs Dodgers | UNDER 8½ -115 | Premium | 0-4 | Win | 100 | Show |
| Storm vs Wings | UNDER 173½ -110 | Free | 70-92 | Win | 100 | Show |
| Mayar Sherif vs Oleksandra Oliynykova | Oleksandra Oliynykova +145 | Top Premium | 0-2 | Win | 145 | Show |
| Seahawks vs Titans | Seahawks +180 | Top Premium | 16-19 | Loss | -100 | Show |
| Pirates vs Dodgers | Pirates +1½ +116 | Top Premium | 0-4 | Loss | -100 | Show |
| Aces vs Toronto Tempo | UNDER 183 -110 | Top Premium | 88-78 | Win | 100 | Show |
| Coquimbo Unido vs Concepcion | Coquimbo Unido +138 | Top Premium | 1-1 | Loss | -100 | Show |
