This is honest capping and I'm here with you every step of the way. I make money the same way you do; by carefully wagering on every pick I put out.
PREMIUM PICK STREAKS
All Sports Picks (+8714) 879-774 L1653 53%
NHL Picks (+3391) 117-80 L197 59%
NBA Picks (+3338) 274-222 L496 55%
Basketball Picks (+3166) 433-368 L801 54%
MLB Picks (+2745) 113-91 L204 55%
Soccer Sides (+2010) 75-66 L141 53%
Tennis Sides (+1880) 66-50 L116 57%
NCAA-B Totals (+1750) 47-27 L74 64%
Football Sides (+1473) 90-70 L160 56%
NCAA-F Sides (+926) 42-31 L73 58%
WNBA Picks (+442) 12-7 L19 63%
NFL Sides (+394) 28-22 L50 56%
NFLX Picks (+175) 4-2 L6 67%
Fighting Sides (+146) 10-11 L21 48%
Free picks
3* on Patrick Cantlay
YESTERDAY'S PLAYS
| Match Up | Pick | Rating | Score | Result | Profit | Analysis |
|---|---|---|---|---|---|---|
| Wolves vs Spurs | Wolves +10½ -115 | Top Premium | 97-126 | Loss | -115 | Show |
| Ducks vs Golden Knights | OVER 6 -120 | Top Premium | 2-3 | Loss | -120 | Show |
| Mariners vs Astros | Astros +145 | Premium | 10-2 | Loss | -100 | Show |
| Royals vs White Sox | White Sox +120 | Top Premium | 5-6 | Win | 120 | Show |
| Middlesbrough vs Southampton | Middlesbrough +196 | Top Premium | 1-1 | Loss | -100 | Show |
| Karen Khachanov vs Dino Prizmic | Dino Prizmic -170 | Top Premium | 2-0 | Loss | -170 | Show |
| Dream vs Wings | UNDER 181½ -105 | Free | 77-72 | Win | 100 | Show |
| Liberty vs Portland Fire | UNDER 173½ -110 | Top Premium | 96-98 | Loss | -110 | Show |
